06 February |
Outputs |
Monica Morrison
Water-Secure Africa (WASA) Initiative : a collaborative initiative to harness big data for improved water management
Event | 7th Africa Water Week Libreville Gabon 29 October–2 November 2018 |
---|---|
Subtheme | 1. Water Security Infrastructure Investments and Innovation |
Session | 03 Water Secure Africa (WASA) Initiative Harnessing Big Data to Improve Water Management |
Subject | Description of the WASA programme that applies advances in earth observation and ICTs to strengthen water security in Africa |
Personal Author | Williams, Timothy O |
Institutional Author(s) | International Water Management Institute |
Date Published | 30 October 2018 | Number of Pages | 12 |
Document Type | Presentation |
Unique ID | 1307 |
Download Link |