05 February |
Outputs |
Monica Morrison
Monitoring the enabling environment for sanitation through UN-Water GLAAS and TrackFin
Event | 7th Africa Water Week Libreville Gabon 29 October–2 November 2018 |
---|---|
Subtheme | 2. Choices, Approaches and Actions for Safely Managed Sanitation in Africa by 2030 |
Session | 06 Monitoring the Enabling Environment for Sanitation through GLAAS and TrackFin |
Subject | Description of GLASS and TrackFin programmes for supporting sanitation and financing of sanitation work |
Personal Author | Engebretson, Betsy |
Institutional Author(s) | UN Water Global Analysis and Assessment of Sanitation and Drinking-Water, WHO, and World Health Organisation |
Date Published | 30 October 2018 | Number of Pages | 26 |
Document Type | Presentation |
Unique ID | 1286 |
Download Link |